Put Out the Plank


Put Out the Plank Design : Guy Brette (2013). Based on Crystal Lattice 1.

A B
C D E
Pieces 5 A-B, C-D are congruent.
Selection pair
Goal 12×12×10
Solutions 1 / 1
Moves 14.6.4.6

....BBAA.... | ....BBAA.... | ....BBAA.... | DDDDBBAAAAAA | DDDDBBAAAAAA | DDDDBBAAAAAA | DDDDBBAAAAAA | ....BBAA.... | ....BBAA.... | ....BBAA....
....BBAA.... | ....BBAA.... | ....BBAA.... | DDDDBBAAAAAA | DDDDBBAAAAAA | DDDDBBAAAAAA | DDDDBBAAAAAA | ....BBAA.... | ....BBAA.... | ....BBAA....
....BBAA.... | ....BBAA.... | ....BB...... | DD..BB....AA | DD........AA | DD........AA | DD....AA..AA | ......AA.... | ....BBAA.... | ....BBAA....
....BBAA.... | ....BBAA.... | ....BB...... | DD..BB....AA | DD........AA | DD........AA | DD....AA..AA | ......AA.... | ....BBAA.... | ....BBAA....
DDDDDDAADDDD | DDDDDDAADDDD | DD..DDDDDDDD | DD..DDDDDDDD | DD..EEEE..DD | DD..EEEE..DD | DD..BBAA..DD | DD..BBAA..DD | DDDDBBDDDDDD | DDDDBBDDDDDD
DDDDDDAADDDD | DDDDDDAADDDD | DD..DDDDDDDD | DD..DDDDDDDD | DD..EEEE..DD | DD..EEEE..DD | DD..BBAA..DD | DD..BBAA..DD | DDDDBBDDDDDD | DDDDBBDDDDDD
CCCCBBCCCCCC | CCCCBBCCCCCC | CCCCCCCC..CC | CCCCCCCC..CC | CC..EEEE..CC | CC..EEEE..CC | CC..BBAA..CC | CC..BBAA..CC | CCCCCCAACCCC | CCCCCCAACCCC
CCCCBBCCCCCC | CCCCBBCCCCCC | CCCCCCCC..CC | CCCCCCCC..CC | CC..EEEE..CC | CC..EEEE..CC | CC..BBAA..CC | CC..BBAA..CC | CCCCCCAACCCC | CCCCCCAACCCC
....BBAA.... | ....BBAA.... | ......AA.... | BB....AA..CC | BB........CC | BB........CC | BB..BB....CC | ....BB...... | ....BBAA.... | ....BBAA....
....BBAA.... | ....BBAA.... | ......AA.... | BB....AA..CC | BB........CC | BB........CC | BB..BB....CC | ....BB...... | ....BBAA.... | ....BBAA....
....BBAA.... | ....BBAA.... | ....BBAA.... | BBBBBBAACCCC | BBBBBBAACCCC | BBBBBBAACCCC | BBBBBBAACCCC | ....BBAA.... | ....BBAA.... | ....BBAA....
....BBAA.... | ....BBAA.... | ....BBAA.... | BBBBBBAACCCC | BBBBBBAACCCC | BBBBBBAACCCC | BBBBBBAACCCC | ....BBAA.... | ....BBAA.... | ....BBAA....
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18 19.19 20.20 21.21 22.22 23.23 24.24 25.25 26.26 27.27 28.28 29.29 30.30 31.31


May 24, 2013 by k16@chiba.email.ne.jp