Design and Copyright : 石野恵一郎 (ISHINO Keiichiro) (2003).
|
| Pieces | Selection | Goal | Holes | Solutions | |
|---|---|---|---|---|---|
| 10 | random | 15×4×1 | 0 | 1 | |
| 12×5×1 | 0 | 1 | |||
| 10×6×1 | 0 | 1 | |||
| 10×3×2 | 0 | 1 | |||
| 6×5×2 | 0 | 1 | |||
| 5×4×3 | 0 | 1 | |||
| 8×8×1 | 4 | 49,986 | |||
| 1 | ![]() |
These pieces are chosen on the following conditions.
There is only 1 way with all unique solutions.