Coffin's Quintet
Design : Stewart T. Coffin.
| A |  |
B |  |
|
| Pieces | 5 |
| Selection | random |
| Goal | 3×3×3 |
| Holes | 0 |
| Solutions | 1 |
thankful to Andreas Röver
Designer is unknown.
| A |  |
C |  |
|
| Pieces | 5 |
| Selection | random |
| Goal | 3×3×3 |
| Holes | 0 |
| Solutions | 1 |
| A |  |
C |  |
|
| Pieces | 5 |
| Selection | random |
| Goal | 3×3×3 |
| Holes | 0 |
| Solutions | 1 |
thankful to Tom Baker
The following results are the analyses by Peter Gal. (Jun 2004)
| Pieces | Sols | Remark |
| ABDEF | 1 | Coffin's Quintet |
| ABDEG | 0 | |
| ABDEP | 2 | |
| ABDFG | 0 | |
| ABDFP | 0 | |
| ABDGP | 2 | |
| ABEFG | 0 | |
| ABEFP | 0 | |
| ABEGP | 1 | |
| ABFGP | 1 | |
| ACDEF | 0 | |
| ACDEG | 1 | |
| ACDEP | 1 | |
| ACDFG | 0 | |
| ACDFP | 2 | |
| ACDGP | 3 | |
| ACEFG | 0 | |
| ACEFP | 1 | |
| ACEGP | 4 | |
| ACFGP | 1 | |
| BCDEF | 0 | |
| BCDEG | 0 | |
| BCDEP | 0 | |
| BCDFG | 1 | |
| BCDFP | 1 | |
| BCDGP | 2 | |
| BCEFG | 0 | |
| BCEFP | 1 | |
| BCEGP | 0 | |
| BCFGP | 0 | |
Sep 26, 2001 by
k16@chiba.email.ne.jp